Export as .ics-file
(26 - 36 of 36)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Office Hour | HON - Office Hour | C6.3 Room 9.08 | 3 | 01.03.18 | 01.03.18 | No | |
Office Hour | HON - Office Hour | C6.3 Room 9.08 | 4 | 01.03.18 | 01.03.18 | No | |
Unit | HON - U24: Multimedia Communications and Coding | E1.3 HS002 | 5 | 01.03.18 | 01.03.18 | No | |
Unit | HON - U25: Applied Multimedia Communications | E2.5 HS002 | 3 | 02.03.18 | 02.03.18 | No | |
Unit | HON - U26: Software-Defined Networking | E2.5 HS002 | 4 | 02.03.18 | 02.03.18 | No | |
Project | HON Project Release + Course Wrap Up | 02.03.18 | 02.03.18 | No | |||
Unit | HON - U27: Applied Software-Defined Networking | E2.5 HS002 | 5 | 02.03.18 | 02.03.18 | No | |
Project | HON Project Deadline | 16.03.18 | 16.03.18 | No | |||
Office Hour | Exam Q&A | E1.3 HS002 | 20.03.18 | 20.03.18 | No | ||
Exam | HON Exam | E1.3 HS002 | 27.03.18 | 27.03.18 | No | ||
Exam | HON Re-Exam | E1.3 HS002 | 08.05.18 | 08.05.18 | No |
(26 - 36 of 36)
Items per page: