Export as .ics-file
| Type | Title | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exam | Main Exam | 19.02.19 | 19.02.19 | No | |||
| Exam | Re- Exam | E1 3 HS-001 | 02.04.19 | 02.04.19 | No | ||
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 05.12.18 | 05.12.18 | No | |
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 14.11.18 | 14.11.18 | No | |
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 07.11.18 | 07.11.18 | No | |
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 28.11.18 | 28.11.18 | No | |
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 24.10.18 | 24.10.18 | No | |
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 17.10.18 | 17.10.18 | No | |
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 31.10.18 | 31.10.18 | No | |
| Lecture | TC 1 Lecture | E1.3 0.01.1 | 2 | 21.11.18 | 21.11.18 | No |
